Description
| Joint Size | Pressure (Kpa) | Discharge | Height (m) | Diameter (m) | 
|---|---|---|---|---|
| 1/2″ | 40 | 3.0 | 1.8 | 1.0 | 
| 3/4″ | 40-200 | 2.0-4.0 | 1.0-4.0 | 1.0 | 
| 1″ | 40-200 | 6.0-10.0 | 1.0-6.0 | 1.3 | 
| 1-1/2″ | 50-330 | 8.0-13.0 | 1.0-8.0 | 1.6 | 
| 2″ | 50-400 | 12.0-25.0 | 1.0-10.0 | 2.0 | 
| 2-1/2″ | 50-450 | 21.0-50.0 | 1.0-12.0 | 3.5 | 
| 3″ | 50-450 | 21.0-50.0 | 1.0-15.0 | 3.5 | 
 
								




Reviews
There are no reviews yet.