Description
Model No. | Size | Pressure | Jet height | Flow rate | Qty/cn | MEAS(CM) | Unit weight(G) |
---|---|---|---|---|---|---|---|
SSN8001 | 1/2″ MALE | 50-150 | 0.5-1.5 | 3.5-8.0 | 200 | 40*26*12 | 108 |
SSN8002 | 3/4″ MALE | 50-150 | 1.0-3.0 | 3.5-8.0 | 130 | 40*26*14 | 192 |
SSN8003 | 1″ MALE | 50-150 | 3.0-5.0 | 3.5-8.0 | 70 | 40*26*14 | 293 |
SSN8004 | 1/2″ FEMALE | 50-150 | 0.5-1.5 | 3.5-8.0 | 200 | 40*26*12 | 113 |
SSN8005 | 3/4″ FEMALE | 50-150 | 1.0-3.0 | 3.5-8.0 | 130 | 40*26*14 | 193 |
SSN8006 | 1″ FEMALE | 50-150 | 3.0-5.0 | 3.5-8.0 | 70 | 40*26*14 | 305 |
Reviews
There are no reviews yet.